Buy Samsung Galaxy M 20/10
Choose Your Product
check out with COD Off
on
Samsung Galaxy M 20 on Samsung Buy Now
M20 Black 3gb+32GB
M20 Black 4gb+64GB
M20 Blue 3gb+32GB
M20 Blue 3gb+32GB
M20 Blue 4gb+64GB
Samsung Galaxy M 10 on Samsung Buy Now
M10 Black 3gb+32GB
M10 Black 2gb+16GB
M10 Blue 3gb+32GB
M10 Blue 2gb+16GB
M10 Blue 3gb+32GB
M10 Blue 2gb+16GB
Samsung Galaxy M10 Specifications
Summary
special features
| other sensors | Light sensor, Proximity sensor, celerometer |
| fingerprint sensor | No |
General
| quick charging | No |
| operating system | Android v8.1 (Oreo) |
| sim slots | Dual SIM, GSM+GSM, Dual VoLTE |
| model | Galaxy M10 |
| launch date | February 5, 2019 (Official) |
| brand | Samsung |
| sim size | SIM1: Nano SIM2: Nano |
| network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| fingerprint sensor | No |
multimedia
| loudspeaker | Yes |
| fm radio | Yes |
| audio jack | 3.5 mm |
Performance
| chipset | Samsung Exynos 7 Octa 7870 |
| graphics | Mali-T830 |
| processor | Octa core, 1.6 GHz, Cortex A53 |
| architecture | 64 bit |
| ram | 2 GB |
design
| thickness | 7.7 mm |
| width | 75.6 mm |
| weight | 163 grams |
| height | 155.6 mm |
| colours | Ocean Blue, Charcoal Black |
Display
| display type | TFT |
| aspect ratio | 19:9 |
| bezelless display | Yes with waterdrop notch |
| pixel density | 270 ppi |
| screen to body ratio calculated | 81.68 % |
| screen size | 6.22 inches (15.8 cm) |
| screen resolution | 720 x 1520 pixels |
| touch screen | Yes Capacitive Touchscreen, Multi-touch |
Storage
| user available storage | Up to 9.3 GB |
| internal memory | 16 GB |
| expandable memory | Yes Up to 512 GB |
Camera
| settings | Exposure compensation, ISO control |
| camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| image resolution | 4128 x 3096 Pixels |
| autofocus | No |
| shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| resolution | 5 MP Front Camera |
| physical aperture | F2.0 |
| optical image stabilisation | No |
| flash | Yes Screen flash |
| video recording | 1920x1080 @ 30 fps |
Battery
| user replaceable | No |
| talktime | Up to 24 Hours(3G) |
| type | Li-ion |
| capacity | 3400 mAh |
Network connectivity
| wifi | Yes Wi-Fi 802.11, b/g/n |
| wifi features | Wi-Fi Direct, Mobile Hotspot |
| bluetooth | Yes v4.2 |
| volte | Yes |
| usb connectivity | Mass storage device, USB charging, microUSB 2.0 |
| sar value | Head: 0.238 W/kg |
| nfc | No |
| network support | 4G (supports Indian bands), 3G, 2G |
| gps | Yes with A-GPS, Glonass |
| sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| sim size | SIM1: Nano, SIM2: Nano |
| sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Samsung Galaxy M20 Specifications
Summary
Special features
| fingerprint sensor position | Rear |
| other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| fingerprint sensor | Yes |
General
| quick charging | Yes |
| operating system | Android v8.1 (Oreo) |
| sim slots | Dual SIM, GSM+GSM, Dual VoLTE |
| model | Galaxy M20 |
| launch date | February 5, 2019 (Official) |
| brand | Samsung |
| sim size | SIM1: Nano SIM2: Nano |
| network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| fingerprint sensor | Yes |
multimedia
| audio features | Dolby Atmos |
| loudspeaker | Yes |
| fm radio | Yes |
| audio jack | 3.5 mm |
Performance
| chipset | Samsung Exynos 7 Octa 7904 |
| graphics | Mali-G71 MP2 |
| processor | Octa core (1.8 GHz, Dual core, Cortex A73 + 1.6 GHz, Hexa Core, Cortex A53) |
| architecture | 64 bit |
| ram | 3 GB |
Design
| thickness | 8.8 mm |
| width | 74.5 mm |
| weight | 186 grams |
| height | 156.4 mm |
| colours | Ocean Blue, Charcoal Black |
Display
| display type | TFT |
| aspect ratio | 19.5:9 |
| bezelless display | Yes with waterdrop notch |
| pixel density | 409 ppi |
| screen to body ratio calculated | 83.44 % |
| screen size | 6.3 inches (16 cm) |
| screen resolution | 1080 x 2340 pixels |
| touch screen | Yes Capacitive Touchscreen, Multi-touch |
Storage
| user available storage | Up to 21.8 GB |
| internal memory | 32 GB |
| expandable memory | Yes Up to 512 GB |
Camera
| settings | Exposure compensation, ISO control |
| camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| image resolution | 4128 x 3096 Pixels |
| autofocus | No |
| shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| resolution | 8 MP Front Camera |
| physical aperture | F2.0 |
| optical image stabilisation | No |
| flash | Yes Screen flash |
| video recording | 1920x1080 @ 30 fps |
Battery
| user replaceable | No |
| talktime | Up to 29 Hours(3G) |
| quick charging | Yes Fast |
| type | Li-ion |
| capacity | 5000 mAh |
Network connectivity
| wifi | Yes Wi-Fi 802.11, b/g/n |
| wifi features | Wi-Fi Direct, Mobile Hotspot |
| bluetooth | Yes v5.0 |
| volte | Yes |
| usb typec | Yes (Doesn`t support micro-USB) |
| usb connectivity | Mass storage device, USB charging |
| sar value | Head: 0.273 W/kg |
| network support | 4G (supports Indian bands), 3G, 2G |
| gps | Yes with A-GPS, Glonass |
| sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| sim size | SIM1: Nano, SIM2: Nano |
| sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |


No comments:
Post a Comment